Quality
Certificates of Analysis
Every batch is third-party tested for identity, purity, and quantity by HPLC and mass spectrometry. Below are the current batches and their test results.
| Product | Size | Batch | Purity | Endotoxin | |
|---|---|---|---|---|---|
| BPC-157 | 5mg | PV-5642336 | 99.2% | < 0.5 EU/mg | View product → |
| BPC-157 | 10mg | PV-4900644 | 99.4% | < 0.5 EU/mg | View product → |
| TB-500 | 5mg | PV-7781204 | 99.1% | < 0.5 EU/mg | View product → |
| GHK-Cu | 50mg | PV-3320981 | 99.0% | < 0.5 EU/mg | View product → |
| Ipamorelin | 10mg | PV-5519027 | 99.3% | < 0.5 EU/mg | View product → |
| Semaglutide | 5mg | PV-8841550 | 99.5% | < 0.5 EU/mg | View product → |
Batch numbers and results shown are illustrative placeholders — replace with real Certificate of Analysis data and downloadable PDFs before launch.
